League Stats

League Table Season 2025/26

Ranking Team Played Wins Draws Losses Points For Points Against Pts
1 CULTER2 26 15 4 7 175 137 175
2 NIGGBAY2 26 16 5 5 173 139 173
3 RILEYS 26 14 4 8 171 141 171
4 SPORTSMANS1 26 14 4 8 168 144 168
5 COUNTRYCLUB 26 12 5 9 166 146 166
6 NIGGBAY1 26 11 7 8 166 146 166
7 HOPEVILLE 26 10 4 12 165 147 165
8 CLUB22 26 9 6 11 160 152 160
9 OLDMACHAR 26 12 4 10 157 155 157
10 SPORTSMANS2 26 10 3 13 149 163 149
11 CULTER1 26 8 6 12 143 169 143
12 DEESWIM 26 7 5 14 138 174 138
13 HAZLEHEAD 26 5 9 12 136 176 136
14 CRICKETCLUB 26 3 6 17 117 195 117

Fixture List and Match Results Season 2025/26

Match No Date Home team Away team Week No Home Score Away Score
1 02/09/2025 CLUB22 RILEYS W1 10 2
2 02/09/2025 CRICKETCLUB SPORTSMANS1 W1 5 7
3 02/09/2025 CULTER2 DEESWIM W1 8 4
4 02/09/2025 HAZLEHEAD NIGGBAY1 W1 6 6
5 02/09/2025 HOPEVILLE OLDMACHAR W1 5 7
6 02/09/2025 NIGGBAY2 CULTER1 W1 9 3
7 02/09/2025 SPORTSMANS2 COUNTRYCLUB W1 6 6
8 09/09/2025 COUNTRYCLUB HAZLEHEAD W2 5 7
9 09/09/2025 CULTER1 CRICKETCLUB W2 4 8
10 09/09/2025 DEESWIM NIGGBAY2 W2 6 6
11 09/09/2025 NIGGBAY1 CULTER2 W2 5 7
12 09/09/2025 OLDMACHAR SPORTSMANS2 W2 4 8
13 09/09/2025 RILEYS HOPEVILLE W2 3 9
14 09/09/2025 SPORTSMANS1 CLUB22 W2 8 4
15 16/09/2025 CLUB22 CULTER1 W3 8 4
16 16/09/2025 CRICKETCLUB NIGGBAY2 W3 5 7
17 16/09/2025 CULTER2 COUNTRYCLUB W3 3 9
18 16/09/2025 HAZLEHEAD OLDMACHAR W3 6 6
19 16/09/2025 HOPEVILLE SPORTSMANS1 W3 4 8
20 16/09/2025 NIGGBAY1 DEESWIM W3 4 8
21 16/09/2025 SPORTSMANS2 RILEYS W3 2 10
22 23/09/2025 COUNTRYCLUB NIGGBAY1 W4 7 5
23 23/09/2025 CULTER1 HOPEVILLE W4 9 3
24 23/09/2025 DEESWIM CRICKETCLUB W4 6 6
25 23/09/2025 NIGGBAY2 CLUB22 W4 6 6
26 23/09/2025 OLDMACHAR CULTER2 W4 7 5
27 23/09/2025 RILEYS HAZLEHEAD W4 8 4
28 23/09/2025 SPORTSMANS1 SPORTSMANS2 W4 6 6
29 30/09/2025 CLUB22 CRICKETCLUB W5 8 4
30 30/09/2025 COUNTRYCLUB DEESWIM W5 8 4
31 30/09/2025 CULTER2 RILEYS W5 6 6
32 30/09/2025 HAZLEHEAD SPORTSMANS1 W5 2 10
33 30/09/2025 HOPEVILLE NIGGBAY2 W5 6 6
34 30/09/2025 NIGGBAY1 OLDMACHAR W5 10 2
35 30/09/2025 SPORTSMANS2 CULTER1 W5 10 2
36 07/10/2025 CRICKETCLUB HOPEVILLE W6 2 10
37 07/10/2025 CULTER1 HAZLEHEAD W6 8 4
38 07/10/2025 DEESWIM CLUB22 W6 4 8
39 07/10/2025 NIGGBAY2 SPORTSMANS2 W6 8 4
40 07/10/2025 OLDMACHAR COUNTRYCLUB W6 7 5
41 07/10/2025 RILEYS NIGGBAY1 W6 4 8
42 07/10/2025 SPORTSMANS1 CULTER2 W6 7 5
43 14/10/2025 COUNTRYCLUB RILEYS W7 5 7
44 14/10/2025 CULTER2 CULTER1 W7 9 3
45 14/10/2025 HAZLEHEAD NIGGBAY2 W7 4 8
46 14/10/2025 HOPEVILLE CLUB22 W7 5 7
47 14/10/2025 NIGGBAY1 SPORTSMANS1 W7 5 7
48 14/10/2025 OLDMACHAR DEESWIM W7 8 4
49 14/10/2025 SPORTSMANS2 CRICKETCLUB W7 8 4
50 21/10/2025 CLUB22 SPORTSMANS2 W8 10 2
51 21/10/2025 CRICKETCLUB HAZLEHEAD W8 4 8
52 21/10/2025 CULTER1 NIGGBAY1 W8 6 6
53 21/10/2025 DEESWIM HOPEVILLE W8 4 8
54 21/10/2025 NIGGBAY2 CULTER2 W8 7 5
55 21/10/2025 RILEYS OLDMACHAR W8 5 7
56 21/10/2025 SPORTSMANS1 COUNTRYCLUB W8 7 5
57 28/10/2025 COUNTRYCLUB CULTER1 W9 8 4
58 28/10/2025 CULTER2 CRICKETCLUB W9 11 1
59 28/10/2025 HAZLEHEAD CLUB22 W9 4 8
60 28/10/2025 NIGGBAY1 NIGGBAY2 W9 8 4
61 28/10/2025 OLDMACHAR SPORTSMANS1 W9 5 7
62 28/10/2025 RILEYS DEESWIM W9 5 7
63 28/10/2025 SPORTSMANS2 HOPEVILLE W9 2 10
64 04/11/2025 CLUB22 CULTER2 W10 4 8
65 04/11/2025 CRICKETCLUB NIGGBAY1 W10 3 9
66 04/11/2025 CULTER1 OLDMACHAR W10 7 5
67 04/11/2025 DEESWIM SPORTSMANS2 W10 5 7
68 04/11/2025 HOPEVILLE HAZLEHEAD W10 7 5
69 04/11/2025 NIGGBAY2 COUNTRYCLUB W10 7 5
70 04/11/2025 SPORTSMANS1 RILEYS W10 3 9
71 11/11/2025 COUNTRYCLUB CRICKETCLUB W11 9 3
72 11/11/2025 CULTER2 HOPEVILLE W11 7 5
73 11/11/2025 HAZLEHEAD SPORTSMANS2 W11 2 10
74 11/11/2025 NIGGBAY1 CLUB22 W11 7 5
75 11/11/2025 OLDMACHAR NIGGBAY2 W11 3 9
76 11/11/2025 RILEYS CULTER1 W11 9 3
77 11/11/2025 SPORTSMANS1 DEESWIM W11 5 7
78 18/11/2025 CLUB22 COUNTRYCLUB W12 2 10
79 23/12/2025 CRICKETCLUB OLDMACHAR W12 1 11
80 18/11/2025 CULTER1 SPORTSMANS1 W12 5 7
81 18/11/2025 DEESWIM HAZLEHEAD W12 4 8
82 18/11/2025 HOPEVILLE NIGGBAY1 W12 5 7
83 18/11/2025 NIGGBAY2 RILEYS W12 9 3
84 18/11/2025 SPORTSMANS2 CULTER2 W12 3 9
85 25/11/2025 COUNTRYCLUB HOPEVILLE W13 7 5
86 25/11/2025 CULTER2 HAZLEHEAD W13 9 3
87 25/11/2025 DEESWIM CULTER1 W13 4 8
88 25/11/2025 NIGGBAY1 SPORTSMANS2 W13 8 4
89 25/11/2025 OLDMACHAR CLUB22 W13 8 4
90 25/11/2025 RILEYS CRICKETCLUB W13 8 4
91 25/11/2025 SPORTSMANS1 NIGGBAY2 W13 4 8
92 02/12/2025 CLUB22 OLDMACHAR W14 6 6
93 02/12/2025 CRICKETCLUB RILEYS W14 6 6
94 02/12/2025 CULTER1 DEESWIM W14 5 7
95 02/12/2025 HAZLEHEAD CULTER2 W14 6 6
96 02/12/2025 HOPEVILLE COUNTRYCLUB W14 8 4
97 08/12/2025 NIGGBAY2 SPORTSMANS1 W14 7 5
98 02/12/2025 SPORTSMANS2 NIGGBAY1 W14 8 4
99 09/12/2025 COUNTRYCLUB SPORTSMANS2 W15 7 5
100 09/12/2025 CULTER1 NIGGBAY2 W15 8 4
101 09/12/2025 DEESWIM CULTER2 W15 3 9
102 09/12/2025 NIGGBAY1 HAZLEHEAD W15 6 6
103 09/12/2025 OLDMACHAR HOPEVILLE W15 2 10
104 09/12/2025 RILEYS CLUB22 W15 6 6
105 09/12/2025 SPORTSMANS1 CRICKETCLUB W15 9 3
106 16/12/2025 CLUB22 SPORTSMANS1 W16 6 6
107 16/12/2025 CRICKETCLUB CULTER1 W16 6 6
108 16/12/2025 CULTER2 NIGGBAY1 W16 6 6
109 16/12/2025 HAZLEHEAD COUNTRYCLUB W16 6 6
110 16/12/2025 HOPEVILLE RILEYS W16 3 9
111 16/12/2025 NIGGBAY2 DEESWIM W16 5 7
112 16/12/2025 SPORTSMANS2 OLDMACHAR W16 5 7
113 13/01/2026 COUNTRYCLUB CULTER2 W17 4 8
114 13/01/2026 CULTER1 CLUB22 W17 6 6
115 13/01/2026 DEESWIM NIGGBAY1 W17 3 9
116 13/01/2026 NIGGBAY2 CRICKETCLUB W17 7 5
117 13/01/2026 OLDMACHAR HAZLEHEAD W17 8 4
118 13/01/2026 RILEYS SPORTSMANS2 W17 5 7
119 13/01/2026 SPORTSMANS1 HOPEVILLE W17 8 4
120 20/01/2026 CLUB22 NIGGBAY2 W18 4 8
121 20/01/2026 CRICKETCLUB DEESWIM W18 6 6
122 20/01/2026 CULTER2 OLDMACHAR W18 6 6
123 20/01/2026 HAZLEHEAD RILEYS W18 8 4
124 20/01/2026 HOPEVILLE CULTER1 W18 6 6
125 20/01/2026 NIGGBAY1 COUNTRYCLUB W18 6 6
126 20/01/2026 SPORTSMANS2 SPORTSMANS1 W18 6 6
127 27/01/2026 CRICKETCLUB CLUB22 W19 7 5
128 27/01/2026 CULTER1 SPORTSMANS2 W19 7 5
129 27/01/2026 DEESWIM COUNTRYCLUB W19 5 7
130 27/01/2026 NIGGBAY2 HOPEVILLE W19 8 4
131 27/01/2026 OLDMACHAR NIGGBAY1 W19 9 3
132 27/01/2026 RILEYS CULTER2 W19 8 4
133 27/01/2026 SPORTSMANS1 HAZLEHEAD W19 5 7
134 03/02/2026 CLUB22 DEESWIM W20 10 2
135 03/02/2026 COUNTRYCLUB OLDMACHAR W20 7 5
136 03/02/2026 CULTER2 SPORTSMANS1 W20 5 7
137 03/02/2026 HAZLEHEAD CULTER1 W20 6 6
138 03/02/2026 HOPEVILLE CRICKETCLUB W20 10 2
139 03/02/2026 NIGGBAY1 RILEYS W20 4 8
140 03/02/2026 SPORTSMANS2 NIGGBAY2 W20 5 7
141 10/02/2026 CLUB22 HOPEVILLE W21 10 2
142 10/02/2026 CRICKETCLUB SPORTSMANS2 W21 10 2
143 10/02/2026 CULTER1 CULTER2 W21 3 9
144 10/02/2026 DEESWIM OLDMACHAR W21 8 4
145 10/02/2026 NIGGBAY2 HAZLEHEAD W21 7 5
146 10/02/2026 RILEYS COUNTRYCLUB W21 6 6
147 10/02/2026 SPORTSMANS1 NIGGBAY1 W21 8 4
148 17/02/2026 COUNTRYCLUB SPORTSMANS1 W22 7 5
149 17/02/2026 CULTER2 NIGGBAY2 W22 7 5
150 17/02/2026 HAZLEHEAD CRICKETCLUB W22 6 6
151 17/02/2026 HOPEVILLE DEESWIM W22 6 6
152 17/02/2026 NIGGBAY1 CULTER1 W22 6 6
153 17/02/2026 OLDMACHAR RILEYS W22 3 9
154 17/02/2026 SPORTSMANS2 CLUB22 W22 9 3
155 24/02/2026 CLUB22 HAZLEHEAD W23 6 6
156 24/02/2026 CRICKETCLUB CULTER2 W23 4 8
157 24/02/2026 CULTER1 COUNTRYCLUB W23 7 5
158 24/02/2026 DEESWIM RILEYS W23 5 7
159 24/02/2026 HOPEVILLE SPORTSMANS2 W23 8 4
160 24/02/2026 NIGGBAY2 NIGGBAY1 W23 6 6
161 24/02/2026 SPORTSMANS1 OLDMACHAR W23 5 7
162 03/03/2026 COUNTRYCLUB NIGGBAY2 W24 5 7
163 03/03/2026 CULTER2 CLUB22 W24 7 5
164 03/03/2026 HAZLEHEAD HOPEVILLE W24 6 6
165 03/03/2026 NIGGBAY1 CRICKETCLUB W24 9 3
166 03/03/2026 OLDMACHAR CULTER1 W24 5 7
167 03/03/2026 RILEYS SPORTSMANS1 W24 7 5
168 03/03/2026 SPORTSMANS2 DEESWIM W24 9 3
169 10/03/2026 CLUB22 NIGGBAY1 W25 4 8
170 10/03/2026 CRICKETCLUB COUNTRYCLUB W25 6 6
171 10/03/2026 CULTER1 RILEYS W25 5 7
172 10/03/2026 DEESWIM SPORTSMANS1 W25 6 6
173 10/03/2026 HOPEVILLE CULTER2 W25 11 1
174 10/03/2026 NIGGBAY2 OLDMACHAR W25 6 6
175 10/03/2026 SPORTSMANS2 HAZLEHEAD W25 7 5
176 17/03/2026 COUNTRYCLUB CLUB22 W26 7 5
177 17/03/2026 CULTER2 SPORTSMANS2 W26 7 5
178 17/03/2026 HAZLEHEAD DEESWIM W26 2 10
179 17/03/2026 NIGGBAY1 HOPEVILLE W26 7 5
180 17/03/2026 OLDMACHAR CRICKETCLUB W26 9 3
181 17/03/2026 RILEYS NIGGBAY2 W26 10 2
182 17/03/2026 SPORTSMANS1 CULTER1 W26 7 5

High Breaks Table Season 2025/26

A (-20 and Above) 50+ Break Week No B (-2 to -18) 50+ Break Week No C (0 to 20) 40+ Break Week No D (22 and Above) 30+ Break Week No
Marc Davis 130 21 Derry Simpson 59 16 Christopher Watt 53 6 Andy Greig 53 5
John McCann 126 13 Jamie McNolty 54 17 Patrick Lovie 45 23 Steve Clark 34 19
Alec Main © 100 17 Alan Pedelty © 53 17 Scott Patterson 42 6 Derek Masson 34 13
Marc Davis 93 1 Patrick Lovie 53 1 Steve Clark 32 4
John McCann 86 1 David Thomson 51 8 Andy Mackay 31 19
Mark Oaten 79 26 Craig Smith 30 25
Alec Main © 74 24 Gavin McRobb 30 6
John McCann 70 3 Stuart Humble 30 3
John McCann 69 26
Marc Davis 69 17
John McCann 69 7
Paul Hardy 68 21
John McCann 67 21
Rene Taticek 64 9
Marc Davis 62 6
John McCann 62 5
Mark Oaten 61 10
John McCann 61 1
Marc Davis 59 18
John McCann 58 24
Paul Hardy 58 20
John McCann 58 4
John McCann 56 24
Marc Davis 56 20
Marc Davis 56 15
Mark Oaten 55 24
Marc Davis 55 13
Paul Hardy 53 18
John McCann 53 6
Rene Taticek 50 13
Marc Davis 50 11